Hill's Prescription Diet Metabolic + Mobility Dog Food 12kg
Hill's Prescription Diet Metabolic + Mobility Dog Food 12kg
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's Prescription Diet Metabolic + Mobility Dog Food 12kg
Food Form
Dry FoodFlavor
with ChickenSizes
4 kg, 12 kgAsk your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement. In case you are using Hill's measuring cup please refer to here.
For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 7.5 | 1 | + | 40 g |
| 10 | 1 | + | 75 g |
| 20 | 1 | + | 195 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50+ | 2 | + | 8 g per kg |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 7.5 | 1 | + | 40 g |
| 10 | 1 | + | 75 g |
| 20 | 1 | + | 195 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50+ | 2 | + | 8 g per kg |
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - (grams) - Weight loss | Amount per Day - (grams) - Weight Management |
|---|---|---|
| 2.5 | 45 | 60 |
| 5 | 75 | 105 |
| 7.5 | 100 | 140 |
| 10 | 125 | 175 |
| 20 | 210 | 295 |
| 30 | 285 | 400 |
| 40 | 355 | 495 |
| 50+ | 8 g per kg | 11 g per kg |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 20 g |
| 5 | 0.5 | + | 25 g |
| 7.5 | 0.5 | + | 50 g |
| 10 | 1 | + | 25 g |
| 20 | 1 | + | 110 g |
| 30 | 2 | + | 80 g |
| 40 | 2 | + | 150 g |
| 50+ | 2 | + | 5 g per kg |
Even a little extra weight can impact the pet's quality of life and relationship with family because that extra weight can reduce play time, impact mobility and affect the lifelong general health of your dog.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic + Mobility dietetic pet food specially formulated to support your pet's weight management and joint health. This food This food naturally works with your dog's unique energy use for easy and effective weight loss and can be used long-term. In fact, Prescription Diet Metabolic + Mobility is clinically proven nutrition to help dogs naturally lose weight and improve mobility in as little as 21 days. This dry food has an irresistible chicken flavor that your dog will love.
- Naturally works with your dog's unique energy use for easy and effective weight loss
- Enriched with omega-3s from fish oil, and contains glucosamine & chondroitin sulfate
- Stimulate dog's natural ability to burn fat
- Nutrition proven to help dogs lose weight in 2 months
- Supports your dog's ability to run, walk and jump
- Helps keep lost weight off and provides energy for active play
- S+OXSHIELD: Formulated to promote a urinary environment that reduces the risk of developing struvite & calcium oxalate crystals
Hill's Prescription Diet Metabolic + Mobility Dry Dog Food provides all the nutrition dogs need during weight loss and maintenance while supporting their joint health. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 26.1 % |
| Fat | 12.6 % |
| Carbohydrate / NFE | 33.4 % |
| Crude Fiber | 14.2 % |
| Ash | 5.2 % |
| Starch | 19.5 % |
| Total Dietary Fiber | 27.2 % |
| Calcium | 0.72 % |
| Phosphorus | 0.53 % |
| Potassium | 0.88 % |
| Sodium | 0.29 % |
| Magnesium | 0.135 % |
| Lysine | 1.89 % |
| Taurine | 0.1 % |
| Vitamin A | 8684 IU/kg |
| Vitamin C | 120 ppm |
| Vitamin D | 698 IU/kg |
| Vitamin E | 961 IU/kg |
| DHA | 0.244 % |
| EPA | 0.366 % |
| Total Omega-3 FA | 2.99 % |
| Total Omega-6 FA | 2.03 % |
| Beta-Carotene | 1.46 ppm |
| Carnitine | 279.4 ppm |
| Glucosamine | 1143 ppm |
| Chondroitin Sulfate | 818 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

Hill’s Nutritional Philosophy
Science-led nutrition creates differences you can trust

We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
