Hill's Prescription Diet Metabolic Cat Food1.5 kg
Hill's Prescription Diet Metabolic Cat Food1.5 kg
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's Prescription Diet Metabolic Cat Food1.5 kg
Food Form
Dry FoodFlavor
with ChickenSizes
1.5 kg, 3 kgAsk your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement.
In case you are using Hill's measuring cup please refer to cup.hillspet.com.
For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Weight Management
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6+ | 1 | + | 10 g per kg |
Weight Management
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6+ | 1 | + | 10 g per kg |
Weight Control
| Ideal Weight of Cat - kgs | Amount per Day - (grams) - Weight loss | Amount per Day - (grams) - Weight Management |
|---|---|---|
| 2 | 30 | 35 |
| 3 | 35 | 45 |
| 4 | 45 | 60 |
| 5 | 55 | 70 |
| 6+ | 10 per kg | 12 per kg |
Weight loss
| Ideal Weight of Cat - kgs | Amount per Day - 82 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 10 g |
| 3 | 1 | + | 20 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 35 g |
| 6+ | 1 | + | 7 g per kg |
Weight Management
| Ideal Weight of Cat - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 0.5 | + | 15 g |
| 3 | 1 | + | 5 g |
| 4 | 1 | + | 20 g |
| 5 | 1 | + | 30 g |
| 6+ | 1 | + | 7 g per kg |
Weight loss
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 10 g |
| 3 | 1 | + | 20 g |
| 4 | 1 | + | 30 g |
| 5 | 1 | + | 40 g |
| 6+ | 1 | + | 8 g per kg |
Weight Management
| Ideal Weight of Cat - kgs | Amount per Day - 82 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6+ | 1 | + | 10 g per kg |
Weight loss
| Ideal Weight of Cat - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 0.5 | + | 10 g |
| 3 | 0.5 | + | 15 g |
| 4 | 1 | + | 5 g |
| 5 | 1 | + | 15 g |
| 6+ | 1 | + | 5 g per kg |
Even a little extra weight can impact the pet's quality of life and relationship with family as the extra weight can reduce play time, impact mobility and affect the lifelong general health of your cat. Maintaining ideal weight can help impact life expectancy by reducing risk of weight-related conditions.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic clinical nutrition specially formulated to help cats lose weight and keep the lost weight off. This food naturally works with your cat's unique energy use for easy and effective weight loss. This food stimulates cats' natural ability to burn fat and and provides energy for active play. Its unique fibre blend helps keep cats feeling full and satisfied. In fact, 88% of pets lost weight at home in 2 months when fed the nutrition of Metabolic. * This dry food with chicken has an irresistible taste that your cat will love.
* Data on file, Hill’s Pet Nutrition, Inc.
- Naturally works with your cat's unique energy use for easy and effective weight loss
- Supports cats' natural ability to burn fat
- Unique blend of fibre helps keep cats feeling full and satisfied
- 88% of pets lost weight at home
- Helps keep lost weight off and provides energy for active play
- Easy weight loss: cats lose weight without excessively reducing portion sizes
- S+OXSHIELD: Formulated to promote a urinary environment that reduces the risk of developing struvite & calcium oxalate crystals
Hill's Prescription Diet Metabolic dry dietetic pet food provides all the nutrition cats need to lose and maintain weight. Naturally works with your cat's unique energy use for easy and effective weight loss and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your cat to continue to enjoy a happy and active life. Dry, canned and pouch formulas can be mixed or fed concurrently.
| Nutrient | As Fed2 % |
| Moisture | 4 % |
| Protein | 37.7 % |
| Fat | 11.7 % |
| Carbohydrate / NFE | 31.4 % |
| Crude Fiber | 9.3 % |
| Ash | 5.5 % |
| Starch | 19.2 % |
| Total Dietary Fiber | 16.7 % |
| Calcium | 0.81 % |
| Phosphorus | 0.63 % |
| Potassium | 0.69 % |
| Sodium | 0.32 % |
| Magnesium | 0.085 % |
| Arginine | 1.97 % |
| Lysine | 2.08 % |
| Taurine | 0.23 % |
| Vitamin A | 9550 IU/kg |
| Vitamin C | 136 ppm |
| Vitamin D | 733 IU/kg |
| Vitamin E | 1186 IU/kg |
| DHA | 0.106 % |
| EPA | 0.158 % |
| Total Omega-3 FA | 1.26 % |
| Total Omega-6 FA | 2.1 % |
| Beta-Carotene | 3.19 ppm |
| Carnitine | 589.7 ppm |
| Chondroitin Sulfate | 771 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

