Hill's PRESCRIPTION DIET j/d Dog Food 370g
Hill's PRESCRIPTION DIET j/d Dog Food 370g
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's PRESCRIPTION DIET j/d Dog Food 370g
Food Form
Wet FoodFlavor
with ChickenSizes
370gAdult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 0 g |
| 2 | 0.25 | + | 20 g |
| 4 | 0.5 | + | 30 g |
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 55 g |
| 20 | 1 | + | 175 g |
| 30 | 1 | + | 280 g |
| 40 | 2 | + | 255 g |
| 50 | 2 | + | 345 g |
| 60+ | 2 | + | 73 g per 10 kgs |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans |
|---|---|
| 1 | 1/4 |
| 2 | 3/8 |
| 4 | 3/4 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/2 |
| 30 | 3 1/3 |
| 40 | 4 |
| 50 | 4 3/4 |
| 60+ | 30 g per kg |
Improving your dog's mobility can be as easy as feeding the right nutrition early on and consistently.
Hill's Prescription Diet j/d helps your dog walk, run and jump more easily in as little as 21 days. Hill's Prescription Diet j/d Dog Food is a complete and balanced food that provides all the nutrition your dog needs.
- Enriched with omega-3 fatty acids, glucosamine & chondroitin sulfate
- Added L-carnitine
- Clinically proven antioxidants
- Helps maintain joint cartilage
- Helps maintain lean muscle
- Supports a healthy immune system
- S+OXSHIELD: Formulated to promote a urinary environment that reduces the risk of developing struvite & calcium oxalate crystals
Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
| Nutrient | As Fed2 % |
| Moisture | 72 % |
| Protein | 5.8 % |
| Fat | 5.5 % |
| Carbohydrate / NFE | 14.3 % |
| Crude Fiber | 1.3 % |
| Ash | 1.5 % |
| Calcium | 0.2 % |
| Phosphorus | 0.15 % |
| Potassium | 0.23 % |
| Sodium | 0.08 % |
| Magnesium | 0.034 % |
| Taurine | 0.03 % |
| Vitamin A | 16975 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 262 IU/kg |
| Vitamin E | 242 IU/kg |
| DHA | 0.137 % |
| EPA | 0.203 % |
| Total Omega-3 FA | 1.07 % |
| Total Omega-6 FA | 0.9 % |
| Beta-Carotene | 0.51 ppm |
| Carnitine | 104.1 ppm |
| Glucosamine | 135 ppm |
| Chondroitin Sulfate | 75 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

Hill’s Nutritional Philosophy
Science-led nutrition creates differences you can trust

We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
