Hill's Prescription Diet i/d Puppy Food - 1.5 Kg
Hill's Prescription Diet i/d Puppy Food - 1.5 Kg
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's Prescription Diet i/d Puppy Food - 1.5 Kg
Food Form
Dry FoodFlavor
with ChickenSizes
1.5 kg, 4 kg, 12 kgGrowth 4 to 9 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 3 | 0.5 | + | 75 g |
| 5 | 1 | + | 100 g |
| 10 | 1 | + | 205 g |
| 15 | 1 | + | 295 g |
| 20 | 1 | + | 380 g |
| 25 | 2 | + | 405 g |
| 30 | 2 | + | 480 g |
| 40 | 2 | + | 625 g |
| 50+ | 2 | + | 15 g per kg |
Growth 4 to 9 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 50 g |
| 10 | 1 | + | 160 g |
| 15 | 1 | + | 250 g |
| 20 | 1 | + | 335 g |
| 25 | 2 | + | 310 g |
| 30 | 2 | + | 390 g |
| 40 | 2 | + | 530 g |
| 50+ | 2 | + | 13 g per kg |
Growth 10 to 12 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 10 g |
| 3 | 0.5 | + | 35 g |
| 5 | 1 | + | 20 g |
| 10 | 1 | + | 105 g |
| 15 | 1 | + | 180 g |
| 20 | 1 | + | 250 g |
| 25 | 2 | + | 210 g |
| 30 | 2 | + | 270 g |
| 40 | 2 | + | 385 g |
| 50+ | 2 | + | 10 g per kg |
Growth less than 4 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 100 g |
| 5 | 1 | + | 130 g |
| 10 | 1 | + | 255 g |
| 15 | 1 | + | 365 g |
| 20 | 1 | + | 470 g |
| 25 | 2 | + | 510 g |
| 30 | 2 | + | 600 g |
| 40 | 2 | + | 770 g |
| 50+ | 2 | + | 18 g per kg |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth 10 to 12 months |
|---|---|---|---|
| 1 | 55 | 45 | 35 |
| 3 | 125 | 105 | 85 |
| 5 | 185 | 155 | 125 |
| 10 | 315 | 260 | 210 |
| 15 | 425 | 355 | 285 |
| 20 | 525 | 440 | 350 |
| 25 | 625 | 520 | 415 |
| 30 | 715 | 595 | 475 |
| 40 | 885 | 740 | 590 |
| 50+ | 20 g per kg | 16 g per kg | 13 g per kg |
Growth 10 to 12 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 25 g |
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 150 g |
| 15 | 1 | + | 225 g |
| 20 | 1 | + | 295 g |
| 25 | 2 | + | 300 g |
| 30 | 2 | + | 360 g |
| 40 | 2 | + | 475 g |
| 50+ | 2 | + | 11 g per kg |
Growth less than 4 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 5 g |
| 3 | 0.5 | + | 75 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 210 g |
| 15 | 1 | + | 320 g |
| 20 | 2 | + | 320 g |
| 25 | 2 | + | 415 g |
| 30 | 2 | + | 505 g |
| 40 | 2 | + | 680 g |
| 50+ | 2 | + | 16 g per kg |
Hill's Prescription Diet i/d Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electolytes and B vitamins to ensure easy nutrient absorption and replace lost nurients. Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, clinically shown to rapidly nourish the gut microbiome to support optimal stool quality and digestive health. Fortified with Omega-3 & Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Dry Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs.
This canned food has a ground texture with an irresistible taste that makes it easy for your dog to love.
- Highly digestible formula to support easy nutrient absorption
- Unique prebiotic blend to fuel activity of beneficial gut bacteria
- Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, to rapidly nourish the gut microbiome
- High in electrolytes & B vitamins
- Clinically proven antioxidants
- Has added Omega-3 & Omega-6s
Hill's Prescription Diet i/d Dog Food is highly digestible great tasting nutrition clinically proven to help reduce digestive upsets.
- Highly palatable nutrition to replenish lost nutrients
- Works quickly to promote healthy stool and help improve digestion
- Helps restore energy level & promotes a healthy immune system
- Meets the special nutritional needs of puppies and adult dogs
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 28.1 % |
| Fat | 17.2 % |
| Carbohydrate / NFE | 37.7 % |
| Crude Fiber | 1.9 % |
| Ash | 6.6 % |
| Soluble Fiber | 0.5 % |
| Insoluble Fiber | 3.6 % |
| Calcium | 1.07 % |
| Phosphorus | 0.85 % |
| Potassium | 0.86 % |
| Sodium | 0.39 % |
| Magnesium | 0.121 % |
| Lysine | 1.52 % |
| Taurine | 0.13 % |
| Vitamin A | 9334 IU/kg |
| Vitamin C | 99 ppm |
| Vitamin D | 692 IU/kg |
| Vitamin E | 670 IU/kg |
| Thiamine | 15 ppm |
| Riboflavin (B2) | 10 ppm |
| Niacin | 85 ppm |
| Pyridoxine (Vitamin B6) | 6.1 ppm |
| Pantothenic Acid | 33.5 ppm |
| Folic Acid | 2.34 ppm |
| Vitamin B12(Cobalamin) | 0.15 ppm |
| Biotin | 0.42 ppm |
| DHA | 0.158 % |
| EPA | 0.206 % |
| Total Omega-3 FA | 0.77 % |
| Total Omega-6 FA | 2.63 % |
| Beta-Carotene | 1.46 ppm |
| Carnitine | 15.8 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

