Hill's Prescription Diet Metabolic Dog Food 4KG
Hill's Prescription Diet Metabolic Dog Food 4KG
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's Prescription Diet Metabolic Dog Food 4KG
Food Form
Dry FoodFlavor
with ChickenSizes
4 kg, 12 kgAsk your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement. In case you are using Hill's measuring cup please refer to cup.hillspet.com.
For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 40 g |
| 5 | 0.5 | + | 55 g |
| 7.5 | 1 | + | 45 g |
| 10 | 1 | + | 80 g |
| 20 | 1 | + | 200 g |
| 30 | 2 | + | 210 g |
| 40 | 2 | + | 310 g |
| 50+ | 2 | + | 8 g per kg |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 40 g |
| 5 | 0.5 | + | 55 g |
| 7.5 | 1 | + | 45 g |
| 10 | 1 | + | 80 g |
| 20 | 1 | + | 200 g |
| 30 | 2 | + | 210 g |
| 40 | 2 | + | 310 g |
| 50+ | 2 | + | 8 g per kg |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 20 g |
| 5 | 0.5 | + | 25 g |
| 7.5 | 0.5 | + | 55 g |
| 10 | 1 | + | 30 g |
| 20 | 1 | + | 115 g |
| 30 | 2 | + | 95 g |
| 40 | 2 | + | 165 g |
| 50+ | 2 | + | 5 g per kg |
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - (grams) - Weight loss | Amount per Day - (grams) - Weight Management |
|---|---|---|
| 2.5 | 45 | 65 |
| 5 | 75 | 105 |
| 7.5 | 100 | 145 |
| 10 | 125 | 180 |
| 20 | 215 | 300 |
| 30 | 290 | 405 |
| 40 | 360 | 505 |
| 50+ | 8 g per kg | 11 g per kg |
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 26.6 % |
| Fat | 10.7 % |
| Carbohydrate / NFE | 36 % |
| Crude Fiber | 12.9 % |
| Ash | 5.3 % |
| Starch | 25 % |
| Total Dietary Fiber | 24.3 % |
| Calcium | 0.8 % |
| Phosphorus | 0.62 % |
| Potassium | 0.77 % |
| Sodium | 0.33 % |
| Magnesium | 0.13 % |
| Lysine | 1.74 % |
| Taurine | 0.11 % |
| Vitamin A | 9370 IU/kg |
| Vitamin C | 145 ppm |
| Vitamin D | 674 IU/kg |
| Vitamin E | 1059 IU/kg |
| DHA | 0.001 % |
| EPA | 0 % |
| Total Omega-3 FA | 0.68 % |
| Total Omega-6 FA | 1.97 % |
| Beta-Carotene | 1.49 ppm |
| Carnitine | 317.4 ppm |
| Glucosamine | 403 ppm |
| Chondroitin Sulfate | 496 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

