Hill's Prescription Diet i/d Dog Food - 12Kg
Hill's Prescription Diet i/d Dog Food - 12Kg
Couldn't load pickup availability
-
Ordered
-
Order Ready
- - -
Delivered
Hill's Prescription Diet i/d Dog Food - 12Kg
Food Form
Dry FoodFlavor
with ChickenSizes
12 kg, 1.5 kg, 16 kg, 4 kgPlease note - for customers who have previously fed this diet prior to the inclusion of ActivBiome+ technology, it is recommended you transition your pet to the upgraded formula over a 7 day period. Please consult your vet for any additional information
Ask your veterinarian for specific feeding instructions for your pet.
Daily Feeding Recommendations are only a guide and a place to start.
Grams are the most accurate form of measurement; cups are estimated from grams. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 115 g |
| 20 | 1 | + | 235 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 380 g |
| 50+ | 2 | + | 9 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 75 g |
| 10 | 1 | + | 115 g |
| 20 | 1 | + | 235 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 380 g |
| 50+ | 2 | + | 9 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 35 g |
| 5 | 0.5 | + | 50 g |
| 10 | 1 | + | 70 g |
| 20 | 1 | + | 190 g |
| 30 | 2 | + | 190 g |
| 40 | 2 | + | 285 g |
| 50+ | 2 | + | 78 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 35 g |
| 5 | 0.5 | + | 50 g |
| 10 | 1 | + | 70 g |
| 20 | 1 | + | 190 g |
| 30 | 2 | + | 190 g |
| 40 | 2 | + | 285 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 2.5 | 60 |
| 5 | 105 |
| 10 | 175 |
| 20 | 295 |
| 30 | 400 |
| 40 | 495 |
| 50+ | 11 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.25 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 100 g |
| 20 | 1 | + | 220 g |
| 30 | 2 | + | 245 g |
| 40 | 2 | + | 340 g |
| 50+ | 2 | + | 9 g per kg |
- Highly digestible formula to support easy nutrient absorption
- Unique prebiotic blend to fuel activity of beneficial gut bacteria
- Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, to rapidly nourish the gut microbiome
- High in electrolytes & B vitamins
- Clinically proven antioxidants
- Has added Omega-3 & Omega-6s
- Hill's Prescription Diet i/d Dry Dog Food is highly digestible great tasting nutrition clinically proven to help reduce digestive upsets.
- Highly palatable nutrition to replenish lost nutrients
- Works quickly to promote healthy stool and help improve digestion
- Helps restore energy level & promotes a healthy immune system
- Meets the special nutritional needs of puppies and adult dogs
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 23.4 % |
| Fat | 13.2 % |
| Carbohydrate / NFE | 47.4 % |
| Crude Fiber | 1.9 % |
| Ash | 5.6 % |
| Soluble Fiber | 0.6 % |
| Insoluble Fiber | 6 % |
| Calcium | 0.77 % |
| Phosphorus | 0.69 % |
| Potassium | 0.85 % |
| Sodium | 0.36 % |
| Magnesium | 0.076 % |
| Lysine | 1.23 % |
| Taurine | 0.14 % |
| Vitamin A | 9296 IU/kg |
| Vitamin C | 100 ppm |
| Vitamin D | 725 IU/kg |
| Vitamin E | 674 IU/kg |
| Thiamine | 16 ppm |
| Riboflavin (B2) | 10 ppm |
| Niacin | 83 ppm |
| Pyridoxine (Vitamin B6) | 6.2 ppm |
| Pantothenic Acid | 33.2 ppm |
| Folic Acid | 2.32 ppm |
| Vitamin B12(Cobalamin) | 0.14 ppm |
| Biotin | 0.41 ppm |
| DHA | 0.054 % |
| EPA | 0.05 % |
| Total Omega-3 FA | 0.42 % |
| Total Omega-6 FA | 2.63 % |
| Beta-Carotene | 1.55 ppm |
| Carnitine | 9.2 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.

